Jump to content
The Race Place

Trotslover

Members
  • Posts

    85
  • Joined

  • Last visited

Everything posted by Trotslover

  1. R1 3.7.13 R2 1,6,7 R3 3,4,5 R4 1,3,8 R5 1,2,5 R6 3,5,9 R7 1,7,13 bb
  2. R1 1,2,7 R2 1,2,6 R3 1,8,14 R4 6,7,10 R5 2,3,4 R6 2,3,13 R7 4,9,11 bb
  3. R1 1,3,9 R2 1,2,7 R3 2,6,8 R4 1,3,6 R5 6,7,8 R6 4,5,6 R7 2,5,7 bb
  4. R1 1,5,6 R2 1,3,4 R3 1,2,7 R4 2,5,10 R5 1,3,11 R6 4,8,12 R7 2,4,6 bb
  5. R1 1,2,4 R2 1,2,4 R3 4,7,10 R4 2,5,11 R5 1,2,14 R6 2,5,6 bb R7 3,5,9
  6. R1 5,7,12 R2 5,6,9 R3 1,2,5 R4 1,3,5 R5 1,2,4 R6 2,3,8 R7 2,12,15
  7. Trotslover picks R1 1,2,7 R2 1,6,7 R3 4,6,7 R4 3,7,11 R5 2,7,15 R6 1,4,8 R7 5,7,11 bb
  8. R1 2,7,10 R2 2,3,6 R3 1,5,6 R4 1,2,8 R5 3,4,6 R6 1,2,3 bb R7 2,3,4
  9. Can you check my picks I think I had 1,2 electric girl being 1 thanks Trotslover from believers
  10. Pretty decent sire line in those days globe derby Johnny globe lordship
  11. Heard Matt anderson gone to Canada can anyone confirm
  12. HI LB Regal Attire had the stable junior on it because if it won was penalty free and my explanation for Ellaria Sand not fast enough
  13. I,ll go in if you short any team
  14. hi LB how did Redcliffe track get on with weather
  15. 310000 top lot. Sale could have alot of 100k plus lots, also interested to see what and how many aussies get involved with there harness over there on the uptick
  16. Can I put a protest in karrots I wasn,t involved in Inca and you gave me phone tap
  17. correct but what am getting at is there was extensive listening going on for an extended period and no dirt on allstars if what people are instigating what goes on at that stable i,m flabbergasted that nothing was caught on tape
×
×
  • Create New...