Jump to content
The Race Place

Jenlove

Members
  • Posts

    370
  • Joined

  • Last visited

Everything posted by Jenlove

  1. 1. Trentham R4 – 1,4,9 2. Trentham R5 – 3,6,10 3. Trentham R7 – 10,11,12 4. Trentham R8 – 3,8,11 5. Randwick R6 – 2,3,9 6. Randwick R7 – 11,13,19 bb 7. Randwick R8 – 1,10,12 Thank you Peter
  2. 1. Te Rapa R6 – 1,3,5 2. Te Rapa R7 – 1,2,7 3. Sandown R5 – 2,4,8 4. Te Rapa R9 – 5,7,8 5. Sandown R7 – 7,9,10 6. Sandown R8 – 3,4,10 7. Sandown R9 – 2,6,8 bb Thank you Peter
  3. 1. Pukekohe R4 – 1,4,6 2. Pukekohe R5 – 2,4,5 3. Pukekohe R8 – 2,6,9 4. Pukekohe R9 – 1,9,12 5. Doomben R5 – 3,6,12 6. Doomben R7 – 1,5,9 7. Doomben R8 – 12,13,14 bb Thank you Peter
  4. 1. Riccarton R5 – 3,8 2. Riccarton R6 – 8,9 3. Riccarton R7 – 8,11 4. Riccarton R8 – 5,15 5. Riccarton R9 – 3,5 bb 6. Flemington R5 – 10,11 7. Flemington R6 – 3,7 8. Flemington R7 – 4,5 9. Flemington R8 – 8,11 10. Flemington R9 – 7,11 bb All the best to you Jamison and the SF’s. Thank you Peter.
  5. Subs: 3. Pukekohe R4 – 3,21 sub 21 (scr) with 6 4. Pukekohe R5 – 4,12 bb sub 12 (scr) with 9 8. Randwick R6 – 8,16 sub both 8 & 16 (scr) with 1 & 4 Thank you Peter
  6. 1. Pukekohe R1 – 4,5 2. Pukekohe R2 – 2,5 3. Pukekohe R4 – 3,21 4. Pukekohe R5 – 4,12 bb 5. Pukekohe R6 – 1,5 6. Randwick R5 – 9,18 7. Flemington R7 – 8,21 8. Randwick R6 – 8,16 9. Randwick R7 – 8,21 10. Flemington R9 – 9,13 bb All the best to you MC and the Highlanders. Thank you Peter.
  7. 1. Trentham R2 – 12,13 2. Tauranga R5 – 7,11 3. Trentham R5 – 8,11 4. Trentham R6 – 10,13 5. Trentham R7 – 4,6 bb 6. Flemington R5 – 6,12 7. Flemington R6 – 1,3 8. Flemington R7 – 8,9 9. Flemington R8 – 5,16 10. Flemington R9 – 3,6 bb ALTERNATIVE RACES (in the case of Trentham being abandoned) 1a. Tauranga R4 – 2,7 3a. Tauranga R6 – 4,6 4a. Tauranga R7 – 2,3 5a. Tauranga R8 – 5,9 bb All the best Howie and the Highlanders. Thank you Peter
  8. 1. Pukekohe R2 – 3,6 2. Riccarton R4 – 1,15 3. Riccarton R5 – 8,12 4. The Valley R2 – 6,15 5. Riccarton R7 – 1,3 6. Pukekohe R8 – 3,10 bb 7. The Valley R6 – 10,11 8. Randwick R7 – 8,12 9. Randwick R8 – 9,14 10. The Valley R9 – 11,12 bb All the best to you Ray and the Turbos. Thank you Peter.
  9. 1. Te Rapa R4 – 2,3 2. Te Rapa R5 – 6,10 3. Caulfield R2 – 3,6 4. Te Rapa R7 – 5,6 5. Te Rapa R8 – 2,5 6. Te Rapa R9 – 4,10 bb 7. Caulfield R6 – 2,7 8. Caulfield R7 – 8,9 9. Randwick R8 – 7,10 10. Caulfield R9 – 14,16 bb All the best to you Stevie and the Magpies. Thank you Peter.
  10. 1. Hastings R2 – 10,14 2. Hastings R3 – 6,11 3. Hastings R4 – 11,12 4. Hastings R6 – 4,12 5. Hastings R8 – 5,13 bb 6. Randwick R5 – 12,13 7. Caulfield R7 – 6,9 8. Randwick R7 – 11,12 9. Caulfield R9 – 9,14 10. Randwick R9 – 11,13 bb All the best Heather and Ferdies. Thank you Peter.
  11. 1. Matamata R3 – 13,15 2. Hawera R5 – 10,17 3. Hawera R6 – 4,10 4. Flemington R4 – 2,8 5. Hawera R8 – 10,11 6. Hawera R9 – 4,6 bb 7. Rosehill R6 – 7,13 8. Flemington R8 – 9,14 9. Rosehill R8 – 6,21 bb 10. Flemington R9 – 5,6 All the best Steve and the Chiefs. Thank you Peter.
  12. 1. Hastings R1 – 4,7 2. Hastings R5 – 3,7 3. Randwick R2 – 8,11 4. Hastings R7 – 4,12 5. Hastings R8 – 6,7 6. Hastings R9 – 10,15 bb 7. Randwick R6 – 7,9 8. Randwick R7 – 8,10 9. Randwick R8 – 10,18 bb 10. Randwick R9 – 1,18 All the best to you Smiler. Go the Kats! Thank you Peter.
  13. Sub: 1. Awapuni R2 – 9,15 sub 9 scr replace with 7 Thank you Peter.
  14. 1. Awapuni R2 – 9,15 2. Awapuni R3 – 6,16 3. Awapuni R4 – 8,10 4. Awapuni R5 – 2,5 5. Rosehill R4 – 7,8 6. Awapuni R7 – 6,11 bb 7. Rosehill R6 – 3,4 8. Rosehill R7 – 4,9 9. Rosehill R8 – 7,8 10. Flemington R9 – 9,12 bb All the best to you BC. Go the Kats!! Thank you Peter.
  15. 1. Riccarton R3 – 13,15 2. New Plymouth R2 – 1,8 3. Riccarton R5 – 5,8 4. Riccarton R7 – 5,12 5. Riccarton R8 – 4,10 bb 6. Randwick R5 – 2,6 7. Randwick R6 – 6,15 8. Randwick R7 – 1,5 9. Randwick R8 – 6,9 10. Flemington R9 – 3,10 bb All the best Tonka. Go the Kats! Thank you Peter.
  16. 1. Hastings R3 – 15,16 2. Hastings R5 – 8,9 3. Hastings R6 – 13,15 4. Hastings R7 – 3,7 5. Hastings R9 – 6,16 bb 6. The Valley R6 – 3,10 7. Rosehill R7 – 12,17 8. Rosehill R8 – 1,9 9. The Valley R8 – 6,7 10. The Valley R9 – 6,9 bb All the best Ray and the Kats! Thank you Peter.
  17. Sub: 9. Caulfield R8 – 9,11 sub 11 scr with 7 Thank you Peter
  18. 1. Wanganui R2 – 7,9 2. Riccarton R5 – 3,10 3. Riccarton R6 – 8,14 bb 4. Riccarton R7 – 3,10 5. Randwick R5 – 2,12 6. Wanganui R7 – 1,3 7. Randwick R7 – 6,8 8. Randwick R8 – 7,9 9. Caulfield R8 – 9,11 10. Caulfield R9 – 13,14 bb All the best Antz and the Kats! Thank you Peter.
  19. Sub: 6. Rosehill R6 – 4,11 sub 11 scr with 2 Thank you Peter.
  20. 1. Te Rapa R1 – 3,5 2. Te Rapa R4 – 6,8 3. Te Rapa R6 – 8,11 4. Te Rapa R7 – 2,3 5. Te Rapa R8 – 2,8 bb 6. Rosehill R6 – 4,11 7. Rosehill R7 – 7,11 8. Rosehill R8 – 7,10 9. The Valley R8 – 6,9 10. The Valley R9 – 10,11 bb All the best Hesi and the Kats. Thank you Peter.
  21. Sub: 2. Ruakaka R2 – 8,11 sub 8 scr with 6 Thank you Peter
  22. Sub for today: 4. Ruakaka R4 – 8,10 bb sub 8 scr with 13 Thank you Peter.
  23. 1. Ruakaka R1 – 6,7 2. Ruakaka R2 – 8,11 3. Ruakaka R3 – 8,9 4. Ruakaka R4 – 8,10 bb 5. Ruakaka R5 – 1,6 6. Randwick R5 – 6,10 7. Randwick R6 – 12,15 8. Randwick R7 – 4,7 9. Randwick R8 – 6,10 10. Caulfield R9 – 11,16 bb All the best to you LB and the Kats!. Thank you Peter.
  24. Sub for today: 9. Rosehill R9 – 10,14 sub 14 scr with 12 Thank you Peter
  25. 1. Riccarton R4 – 4,5 2. Riccarton R5 – 8,13 3. Riccarton R6 – 4,7 4. Te Rapa R6 – 3,8 5. Rosehill R5 – 8,10 6. Riccarton R10 – 7,13 bb 7. Rosehill R7 – 9,11 8. Rosehill R8 – 6,7 9. Rosehill R9 – 10,14 10. Morphettville R8 – 2,12 bb All the best to you Gordy and the Blues. Go the Kats! Thank you Peter.
×
×
  • Create New...