Jump to content
The Race Place

Mega Racing Quiz


Hesi

Recommended Posts

Looks like a superb days racing at Rosehill may go ahead, but that could be it, I doubt they can squeeze in the 2 days of The Championships.

Will put together quite a few trivia racing questions related to Aus/NZ racing, in between doing all the jobs at home I have had on my list for the last 2 years.

There will be a few cryptic ones, such as below

1.  Sacred but fishy riding champions.  

The answer is just one word

Link to comment
Share on other sites

1 hour ago, Hesi said:

Looks like a superb days racing at Rosehill may go ahead, but that could be it, I doubt they can squeeze in the 2 days of The Championships.

Will put together quite a few trivia racing questions related to Aus/NZ racing, in between doing all the jobs at home I have had on my list for the last 2 years.

There will be a few cryptic ones, such as below

1.  Sacred but fishy riding champions.  

The answer is just one word

Hey mate. Well done on the James Gang icon. Bloody good band at their best.

Link to comment
Share on other sites

Let's get this underway

1.  Sacred but fishy riding champions.  

The answer is just one word

2.  I make it, that stallions owned by Sir Patrick Hogan, their progeny have won 6 Melbourne Cups

     Name of the 6 please

 

More questions during the day

Link to comment
Share on other sites

Ok, here's a series of questions about 2 milers. All relating to horses in the last 20 years.

We all know Who Shot Thebarman ran in (and won) multiple 3200m races.

Name the horse with the most runs on the flat over 3200m  (Oz/NZ) - but has never won but has placed at group level at that distance (has won over hurdles at 3200m)

Name the horse that has raced at least as often as Who Shot Thebarman over 3200m on the flat but has won more times over that distance on the flat.

Name the horse that has raced as often as Who Shot Thebarman over 3200 on the flat - but won less times over 3200 but won a G1 and had 3 G1 seconds over 3200m.

Too help out, two of the above answers raced each other a number of times.

Edited by mardigras
Link to comment
Share on other sites

24 minutes ago, VvD said:

Hesi, what was the Phar Lap answer?  

Race Record For Phar Lap

Age Fin Date Track Race Distance Jockey Weight Winner/2nd Betting Starters Time
two last 23/02/29 Rosehill Nursery Hcp 5.5f H Martin 6 st 11 lb Exact (8.6) Over 12-1 13 01:07.70
two 7th 02/03/29 Hawkesbury 2YO Handicap 5f F Douglas 7 st 3 lb Sheila (7.1) Over 10-1 16 01:04.00
two unp 16/03/29 Rosehill Nursery Hcp 6f H Martin 8 st 2 lb My Talisman (6.13)   16 01:15.20
two 8th 01/04/29 Randwick Easter Stakes 7f J Baker 7 st 6 lb Carradale (8.2) Over 14-1 11 01:26.50
two 1st 27/04/29 Rosehill Maiden Juvenile 6f J Baker 7 st 9 lb Voleuse (7.6) 7-1 21 01:15.50
three unp 03/08/29 Warwick Farm Denham Court Hcp 6f J Simpson 7 st 13 lb Killarney (8.13) Over 7-1 21 01:13.00
three 4th 17/08/29 Rosehill 3YO Handicap 7f J Simpson 7 st 13 lb Firbolg (8.10 =1) King Crow (8.7 =1) 8-1 17 01:27.70
three 8th 24/08/29 Rosehill 3&4YO Handicap 7f J Brown 7 st 6 lb Ticino (8.7) Over 10-1 25 01:27.00
three 4th 31/08/29 Warwick Farm Warwick Stakes 1m J Brown 7 st 6 lb Limerick (9) Over 16-1 10 01:38.70
three 2nd 14/09/29 Randwick Chelmsford Stakes 9f J Brown 7 st 6 lb Mollison (9.4) 10-1 10 01:52.00
three 1st 21/09/29 Rosehill Rosehill Guineas 9f J Munro 8 st 5 lb Lorason (8.5) 2-1f 12 1:52 (ERR)
three 1st 05/10/29 Randwick AJC Derby 12f J Pike 8 st 10 lb Carradale (8.1) 5-4f 11 2:31.25 (RR)
three 1st 05/10/29 Randwick Craven Plate 10f W Duncan 7 st 8 lb Mollison (8.12) 5-4ef 4 02:11.20
three 1st 02/11/29 Flemington Victoria Derby 12f J Pike 8 st 10 lb Carradale (8.1) 2-9f 7 2:31.25 (RR)
three 3rd 05/11/29 Flemington Melbourne Cup 2m R Lewis 7 st 6 lb Nightmarch (9.2) 1-1f 14 03:26.50
three 3rd 15/02/30 Caulfield St. George Stakes 9f R Lewis 8 st 10 lb Amounis (9.8) 7-4 6 01:53.70
three 1st 01/03/30 Flemington St. Leger Stakes 14f J Pike 8 st 10 lb Sir Ribble (8.1) 1-2f 5 3:1.25 (ERR)
three 1st 06/03/30 Flemington Governor’s Plate 12f W Elliott 7 st 13 lb Lineage (7.13) 4-9f 4 02:30.20
three 1st 08/03/30 Flemington King’s Plate 2m W Elliott 7 st 11 lb Second Wind (8.12) 1-10f 5 03:25.00
three 1st 12/04/30 Warwick Farm Chipping Norton 10f J Pike 8 st 10 lb Amounis (9.6) 5-4f 5 02:06.00
three 1st 19/04/30 Randwick St Leger Stakes 14f J Pike 8 st 10 lb Sir Ribble (8.1) 1-10f 3 03:07.00
three 1st 23/04/30 Randwick Cumberland Stakes 14f W Elliott 8 st 1 lb Donald (9) 1-5f (Tote) 3 02:58.70
three 1st 26/04/30 Randwick AJC Plate 18f W Elliott 7 st 13 lb Nightwatch (9) 2-5f 3 3:49.25 (AR)
three 1st 10/05/30 Morphettville Elders Stakes 9f W Elliott 8 st 4 lb Fruition (8.13) 1-3 f 2 01:52.00
three 1st 17/05/30 Morphettville King’s Cup 12f J Pike 9 st 5 lb Kirrkie (7.10=2) No Betting 6 02:34.00
four 2nd 30/08/30 Warwick Farm Warwick Stakes 1m J Pike 8 st 12 lb Amounis (9) 9-10f 10 01:38.00
four 1st 13/09/30 Randwick Chelmsford Stakes 9f J Pike 9 st 4 lb Nightmarch (9.11) 1-5f 7 01:51.50
four 1st 20/09/30 Rosehill Rosehill Stakes 1m J Pike 9 st 4 lb Nightmarch (9.3) 2-7f 7 01:40.00
four 1st 04/10/30 Randwick Spring Stakes 12f J Pike 8 st 11 lb Nightmarch (9.4) 1-10f 5 02:33.20
four 1st 08/10/30 Randwick Craven Plate 10f J Pike 8 st 11 lb Nightmarch (9.4) 1-6f 4 2:3 (AR)
four 1st 11/10/30 Randwick Randwick Plate 2m J Pike 8 st 12 lb Donald (9.2) 2-1 (with Donald) 3 03:26.20
four 1st 25/10/30 Moonee Valley W S Cox Plate 9.5f J Pike 8 st 12 lb Tregilla (7.11) 1-7f 6 01:59.20
four 1st 01/11/30 Flemington Melbourne Stakes 10f J Pike 8 st 12 lb Tregilla (7.12) 1-5f 5 02:04.50
four 1st 04/11/30 Flemington Melbourne Cup 2m J Pike 9 st 12 lb Shadow King (8.7) 8-11f 15 03:27.70
four 1st 06/11/30 Flemington Linlithgow Stakes 1m J Pike 8 st 12 lb Mollison (8.13) 1-7f 5 01:37.00
four 1st 08/11/30 Flemington C B Fisher Plate 12f J Pike 8 st 12 lb Second Wind (9.1)   3 02:48.20
four 1st 14/02/31 Caulfield St. George Stakes 9f J Pike 9 st 4 lb Induna (8.5) 1-14f 4 01:54.70
four 1st 21/02/31 Caulfield Futurity Stakes 7f J Pike 10 st 3 lb Mystic Peak (10.2) 1-10f 10 01:27.20
four 1st 28/02/31 Flemington Essendon Stakes 10f J Pike 8 st 7 lb Lambra (8) No Betting 4 02:05.20
four 1st 04/03/31 Flemington King’s Plate 14f J Pike 9 st 7 lb Glare (8) No Betting 5 02:37.20
four 2nd 07/03/31 Flemington C M Lloyd Stakes 1m J Pike 9 st 7 lb Waterline (8) 1-3f 4 01:38.00
five 1st 25/08/31 Williamstown Underwood Stakes 1m W Elliott 9 st 0 lb Rondalina (7.6) 2-1f 6 01:42.50
five 1st 05/09/31 Caulfield Memsie Stakes 9f J Pike 9 st 8 lb Rondalina (6.11) 1-6f 6 01:52.70
five 1st 19/09/31 Rosehill Hill Stakes 1m J Pike 9 st 0 lb Chide (9) 7-4 (with Chide) 4 01:39.50
five 1st 03/10/31 Randwick Spring Stakes 12f J Pike 9 st 2 lb Chide (9.3) 5-4 (with Chide) 7 02:33.75
five 1st 07/10/31 Randwick Craven Plate 10f J Pike 9 st 1 lb Pentheus (9.4) 1-5f (Tote) 4 2: 2.5 (AR)
five 1st 10/10/31 Randwick Randwick Plate 2m J Pike 9 st 3 lb Chide (9.4) No Betting 2 03:31.00
five 1st 24/10/31 Moonee Valley W S Cox Plate 9.5f J Pike 9 st 4 lb Chatham (7.11) 1-14f 7 02:01.50
five 1st 31/10/31 Flemington Melbourne Stakes 10f J Pike 9 st 1 lb Concentrate (9.1) 3-1 (with Conc.) 4 02:06.50
five 8th 03/11/31 Flemington Melbourne Cup 2m J Pike 10 st 10 lb Shadow King (8.7) 3-1f 14 03:26.00
five 1st 20/03/32 Agua Caliente Agua Caliente Hcp 10f W Elliott 9 st 3 lb Reveille Boy (8.6) 6-5f 11 2:2.8 (TR)

 

STARTS : 51 (37 WINS, 3 2NDS, 2 3RDS, 9 UNPLACED)

Link to comment
Share on other sites

23 minutes ago, Midnight Caller said:

(1) Crafty Cruiser

(2) Charles Road     Hartnell 

 

(1) may have been the answer for 3000m+ - as has raced in 3000m races a lot. As well as a number of 3200m. But not enough of those at 3200m (He's a real tryer - 158 starts so far at last count)

(2) Charles Road - not quite Midnight Caller - has only has about 5 or 6 runs at 3200 (WST has had 10 3200m starts). Hartnell, also only around 4/5 starts at 3200m

Link to comment
Share on other sites

14 minutes ago, VvD said:

3.  Red Cadeaux.  Three times runner-up in the Cup and won the Group 1 HK Vase.

Good answer - but I only have him racing 9 times over 3200m. But the Vase was 2400m and I don't think he has a G1 3200m. Unless I've missed some.

All the answers have raced 10+ times over 3200m (specifically that distance).

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...