Jump to content
The Race Place

Rules and Entries here


pete

Recommended Posts

R1. 12.20pm Pukekohe R1      1 - 2 - 3 - 4 - 12        QTF

R2. 12.57pm Pukekohe R2     4 - 5 - 10 - 12 - 16   QTF

R3. 2.00pm Flemington R3    3 - 4 - 9 - 10 -15      QTF

R4. 2.11pm Pukekohe R4        1 - 7 - 11 - 12 - 15     QTF

R5. 2.51pm Pukekohe R5       5 - 6 - 7 - 9 - 12        QTF 

R6. 3.20pm Flemington R5    3 - 5 - 13 - 14 - 17    QTF

R7. 3.31pm Pukekohe R6       12 -13- 14- 15- 17    QTF      

R8. 3.55pm Flemington R6    1 - 5 - 8 -13 - 15       QTF

R9. 5.00pm MELBOURNE CUP  4 - 6 - 8 - 17 - 22 - 24   QTF

R10. 5.50pm Flemington R 8    4 -7 - 10 - 13 - 19   QTF

Thanks Pete.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

Race 1        1, 3, 4, 6, 16 T/F

Race 2        1, 3, 5, 6, 15 T/F

Race 3        3, 4, 8, 9, 10 T/F

Race 4        1, 7, 11, 12, 16 T/F

Race 5        4, 6, 7, 12, 16 T/F

Race 6        4, 6, 14, 16, 17 T/F

Race 7        1, 5, 13, 14, 17 T/F

Race 8        1, 7, 8, 14, 15 T/F

Race 9        1, 3, 6, 8, 12, 24 T/F

Race 10        6, 10, 11, 13, 19 T/F

Thanks Pete

Link to comment
Share on other sites

R1. 12.20pm Pukekohe R1  1=4=12=14=16           

R2. 12.57pm Pukekohe R2  3=6=10=12=16

R3. 2.00pm Flemington R3  3=4=5=9=10

R4. 2.11pm Pukekohe R4 2=3=11=14=15

R5. 2.51pm Pukekohe R5  4=6=8=9=12

R6. 3.20pm Flemington R5 3=5=14=15=17

R7. 3.31pm Pukekohe R6  6=8=11=13=17

R8. 3.55pm Flemington R6  6=7=13=14=15

R9. 5.00pm MELBOURNE CUP  2=6=8=16=17=24

R10. 5.50pm Flemington R8  5=6=7=10=14

Quinella/Trifecta/First Four all races

Cheers

Link to comment
Share on other sites

R1. 12.20pm Pukekohe R1  3/6/10/12/16

R2. 12.57pm Pukekohe R2 1/5/6/12/13

R3. 2.00pm Flemington R3 1/3/4/8/10

R4. 2.11pm Pukekohe R4 14/15/16/17/18

R5. 2.51pm Pukekoke R5 1/4/6/7/13

R6. 3.20pm Flemington R5 1/3/5/14/15

R7. 3.31pm Pukekoke R6 1/6/8/10/17

R8. 3.55pm Flemington R6 1/6/7/8/15

R9. 5.00pm MELBOURNE CUP 1/4/6/8/11/17

R10. 5.50pm Flemington R8 5/6/8/11/19

All QTF

Link to comment
Share on other sites

3 minutes ago, Hesi said:

Scr replacements

Comp R6 10 out 16 in

Comp R10 16 out 6 in

Also note I picked R3 as though it was, Puke, not Flem, but will let picks stand to save u any hassle

You can change them if you want.

Link to comment
Share on other sites

11 hours ago, Rayzor said:

R1. 12.20pm Pukekohe R1-2,4,5,12,14
R2. 12.57pm Pukekohe R2-3,10,12,13,15
R3. 2.00pm Flemington R3-4,5,8,10,14
R4. 2.11pm Pukekohe R4-1,2,3,4,15
R5. 2.51pm Pukekoke R5-2,9,10,15,16
R6. 3.20pm Flemington R5-1,5,11,14,16
R7. 3.31pm Pukekoke R6-1,6,8,10,13
R8. 3.55pm Flemington R6-3,8,13,14,15
R9. 5.00pm MELBOURNE CUP - 6,8,10,17,22,24
R10. 5.50pm Flemington R8-2,5,6,7,13,
 

QTF all races. Thanks.

Comp 6 Flemington R5 replace 11 with 15

Comp 8 Flemington R6 replace 3 with 6

Thanks!

  • Thanks 1
Link to comment
Share on other sites

R1. 12.20pm Pukekohe R1-1x3x4x14x16 QT

R2. 12.57pm Pukekohe R2-3X10X11X12X15 QT

R3. 2.00pm Flemington R3-1X3X4X5X10 QT

R4. 2.11pm Pukekohe R4-1X2X4X7X11 QT

R5. 2.51pm Pukekoke R5-5X12X13X14X15 QT

R6. 3.20pm Flemington R5-5X6X14X16X17 QT

R7. 3.31pm Pukekoke R6-1X2X11X13X16 QT

R8. 3.55pm Flemington R6-1X4X8X9X13 QT

R9. 5.00pm MELBOURNE CUP-1X2X3X4X8X12X19 QT

R10. 5.50pm Flemington R8-6X7X10X13 X19 QT

Thanks

Link to comment
Share on other sites

Qs Tri F4 all races

R1-01-02-03-04-14

R2-03-05-10-12-16

R3-01-03-04-05-08

R4-01-11-12-15-18

R5-01-05-12-15-17

R6-05-06-14-16-17

R7-10-11-12-13-17

R8-01-07-08-14-15

R9-01-04-06-08-17-24

R10-05-06-09-10-13

Thanks Pete, all the best with the scoring

Link to comment
Share on other sites

QTF on all thanks mate

R1. 12.20pm Pukekohe R1  3-6-12-14-16

R2. 12.57pm Pukekohe R2 5-8-11-12-15

R3. 2.00pm Flemington R3 2-3-4-5-10

R4. 2.11pm Pukekohe R4 1-8-11-15-18

R5. 2.51pm Pukekoke R5 1-4-5-8-15

R6. 3.20pm Flemington R5 2-4-5-12-17

R7. 3.31pm Pukekoke R6 1-8-10-13-17

R8. 3.55pm Flemington R6 1-8-9-14-15

R9. 5.00pm MELBOURNE CUP 6-8-12-19-24

R10. 5.50pm Flemington R8 6-7-10-13-14

Apologies - edited down to 5 per race now

 

Link to comment
Share on other sites

R1. 12.20pm Pukekohe R1 1-2-4-5-12

R2. 12.57pm Pukekohe R2 3-10-11-13-15

R3. 2.00pm Flemington R3 1-4-8-10-14

R4. 2.11pm Pukekohe R4 2-3-8-11-12

R5. 2.51pm Pukekoke R5 4-5-7-8-12

R6. 3.20pm Flemington R5 1-6-14-15-17

R7. 3.31pm Pukekoke R6 6-11-12-13-18

R8. 3.55pm Flemington R6 1-4-6-7-8

R9. 5.00pm MELBOURNE CUP 8-10-12-19-24

R10. 5.50pm Flemington R8 5-6-10-11-14

QTF all thanks 😽

Link to comment
Share on other sites

Hi Pete these are TASSIE TIGER's Selections txted off my phone 

he said he try post himself but getting close to cut off time !!

 

Q,T.F  all races thanx

R1     1-3-4-12-14

R2    3-10-12-15-6

R3    1-3-4-8-9

R4    1-2-7-11-18

R5   1-4-6-9-12

R6  3-5-6-11-17

R7  1-7-11-13-17

R8  1-4-6-9-13

R9  1-4-6-8-19-22

R10  5-6-7-10-19 -thankyou

Edited by Godzstar1
Link to comment
Share on other sites

13 minutes ago, PWJ said:

R9. 5.00pm MELBOURNE CUP 6-8-12-19-24

 

2 minutes ago, Jamison Freeman said:

R9. 5.00pm MELBOURNE CUP 8-10-12-19-24

G'day PJ. You can have 6 selections in the Cup in Pete's format. This will give you and Jamison a wee bit extra chance.

You deserve the win too after the fine effort in the the Saturday comps !!! best of Luck from LB

Link to comment
Share on other sites

  • pete locked this topic
Guest
This topic is now closed to further replies.
×
×
  • Create New...