Jump to content
The Race Place

Jenlove

Members
  • Posts

    372
  • Joined

  • Last visited

Posts posted by Jenlove

  1. Riccarton R1 – 12,18
    Riccarton R2 – 6,8 
    Riccarton R3 – 2,4
    Riccarton R4 – 3,10 
    Riccarton R5 – 12,16
    Riccarton R6 – 8,10 
     Riccarton R7 – 9,13 
    Riccarton R8 – 15,16 
    Riccarton R9 – 11,16 
    Riccarton R10 – 12,14 
    Riccarton R11 – 16,19 bb
    Riccarton R12 – 14,16 bb 

    Thank you Pete
     

    • Like 1
  2. Riccarton R1 – 13,14 
    Riccarton R2 – 9,15 
    Riccarton R3 – 9,17 
    Riccarton R4 – 3,5 
    Riccarton R5 – 3,11 
    Riccarton R6 – 4,6 
    Riccarton R7 – 10,11 
    Riccarton R8 – 5,10 
    Riccarton R9 – 4,7 bb 
    Riccarton R10 – 13,18 bb

    Thank you Pete
     

  3. Addington R1 – 2,4,13 
    Addington R2 – 1,4,6 
    Addington R3 – 2,4,5 
    Addington R4 – 3,4,12 
    Addington R5 – 2,3,9 
    Addington R6 – 1,2,10 
    Addington R7 – 2,3,15 
    Addington R8 – 2,4,6 
    Addington R9 – 2,12,15 
    Addington R10 – 4,7,17 
    Addington R11 – 6,13,15 
    Addington R12 – 1,2,3 bb

    Thank you Rex and Rees
     

    • Like 1
  4. Riccarton R1 – 11,14
    Riccarton R2 – 8,12 
    Riccarton R3 – 5,17 
    Riccarton R4 – 14,15 
    Riccarton R5 – 3,8 
    2. Riccarton R6 – 8,9 
    3. Riccarton R7 – 8,11 
    4. Riccarton R8 – 4,15 
    5. Riccarton R9 – 3,5 bb 
    Riccarton R10 – 3,19 bb

    All the best everyone. Thank you Pete.
     

    • Thanks 1
  5. 1. Riccarton R5 – 3,8 
    2. Riccarton R6 – 8,9 
    3. Riccarton R7 – 8,11 
    4. Riccarton R8 – 5,15 
    5. Riccarton R9 – 3,5 bb 
    6. Flemington R5 – 10,11 
    7. Flemington R6 – 3,7 
    8. Flemington R7 – 4,5 
    9. Flemington R8 – 8,11 
    10. Flemington R9 – 7,11 bb 

    All the best to you Jamison and the SF’s. Thank you Peter.
     

    • Like 1
    • Thanks 1
  6. 1. Pukekohe R1 – 4,5 
    2. Pukekohe R2 – 2,5 
    3. Pukekohe R4 – 3,21 
    4. Pukekohe R5 – 4,12 bb 
    5. Pukekohe R6 – 1,5 
    6. Randwick R5 – 9,18 
    7. Flemington R7 – 8,21 
    8. Randwick R6 – 8,16 
    9. Randwick R7 – 8,21 
    10. Flemington R9 – 9,13 bb 

    All the best to you MC and the Highlanders. Thank you Peter.
     

    • Like 2
  7. 1. Trentham R2 – 12,13 
    2. Tauranga R5 – 7,11 
    3. Trentham R5 – 8,11 
    4. Trentham R6 – 10,13 
    5. Trentham R7 – 4,6 bb 
    6. Flemington R5 – 6,12 
    7. Flemington R6 – 1,3 
    8. Flemington R7 – 8,9 
    9. Flemington R8 – 5,16 
    10. Flemington R9 – 3,6 bb 

    ALTERNATIVE RACES (in the case of Trentham being abandoned)
    1a. Tauranga R4 – 2,7 
    3a. Tauranga R6 – 4,6 
    4a. Tauranga R7 – 2,3 
    5a. Tauranga R8 – 5,9 bb 

    All the best Howie and the Highlanders. Thank you Peter
     

    • Like 1
  8. 1. Pukekohe R2 – 3,6 
    2. Riccarton R4 – 1,15 
    3. Riccarton R5 – 8,12 
    4. The Valley R2 – 6,15 
    5. Riccarton R7 – 1,3 
    6. Pukekohe R8 – 3,10 bb 
    7. The Valley R6 – 10,11 
    8. Randwick R7 – 8,12 
    9. Randwick R8 – 9,14 
    10. The Valley R9 – 11,12 bb 

    All the best to you Ray and the Turbos. Thank you Peter.
     

    • Like 1
  9. 1. Te Rapa R4 – 2,3 
    2. Te Rapa R5 – 6,10 
    3. Caulfield R2 – 3,6 
    4. Te Rapa R7 – 5,6 
    5. Te Rapa R8 – 2,5 
    6. Te Rapa R9 – 4,10 bb 
    7. Caulfield R6 – 2,7 
    8. Caulfield R7 – 8,9 
    9. Randwick R8 – 7,10 
    10. Caulfield R9 – 14,16 bb 

    All the best to you Stevie and the Magpies. Thank you Peter.
     

  10. 1. Hastings R2 – 10,14 
    2. Hastings R3 – 6,11 
    3. Hastings R4 – 11,12 
    4. Hastings R6 – 4,12 
    5. Hastings R8 – 5,13 bb 
    6. Randwick R5 – 12,13 
    7. Caulfield R7 – 6,9
    8. Randwick R7 – 11,12 
    9. Caulfield R9 – 9,14 
    10. Randwick R9 – 11,13 bb 

    All the best Heather and Ferdies. Thank you Peter.
     

    • Like 1
  11. 1. Matamata R3 – 13,15 
    2. Hawera R5 – 10,17 
    3. Hawera R6 – 4,10 
    4. Flemington R4 – 2,8 
    5. Hawera R8 – 10,11 
    6. Hawera R9 – 4,6 bb 
    7. Rosehill R6 – 7,13 
    8. Flemington R8 – 9,14 
    9. Rosehill R8 – 6,21 bb 
    10. Flemington R9 – 5,6 

    All the best Steve and the Chiefs. Thank you Peter.
     

  12. 1. Hastings R1 – 4,7 
    2. Hastings R5 – 3,7 
    3. Randwick R2 – 8,11 
    4. Hastings R7 – 4,12 
    5. Hastings R8 – 6,7 
    6. Hastings R9 – 10,15 bb 
    7. Randwick R6 – 7,9 
    8. Randwick R7 – 8,10 
    9. Randwick R8 – 10,18 bb 
    10. Randwick R9 – 1,18 

    All the best to you Smiler. Go the Kats! Thank you Peter.
     

  13. 1. Awapuni R2 – 9,15 
    2. Awapuni R3 – 6,16 
    3. Awapuni R4 – 8,10 
    4. Awapuni R5 – 2,5 
    5. Rosehill R4 – 7,8 
    6. Awapuni R7 – 6,11 bb 
    7. Rosehill R6 – 3,4 
    8. Rosehill R7 – 4,9 
    9. Rosehill R8 – 7,8 
    10. Flemington R9 – 9,12 bb 

    All the best to you BC. Go the Kats!! Thank you Peter.
     

     

    RP profile.jpg

    • Like 1
  14. 1. Riccarton R3 – 13,15 
    2. New Plymouth R2 – 1,8 
    3. Riccarton R5 – 5,8 
    4. Riccarton R7 – 5,12 
    5. Riccarton R8 – 4,10 bb 
    6. Randwick R5 – 2,6 
    7. Randwick R6 – 6,15 
    8. Randwick R7 – 1,5 
    9. Randwick R8 – 6,9 
    10. Flemington R9 – 3,10 bb 

    All the best Tonka. Go the Kats! Thank you Peter.
     

    • Like 1
  15. 1. Hastings R3 – 15,16 
    2. Hastings R5 – 8,9 
    3. Hastings R6 – 13,15 
    4. Hastings R7 – 3,7 
    5. Hastings R9 – 6,16 bb 
    6. The Valley R6 – 3,10 
    7. Rosehill R7 – 12,17 
    8. Rosehill R8 – 1,9 
    9. The Valley R8 – 6,7 
    10. The Valley R9 – 6,9 bb 

    All the best Ray and the Kats!
    Thank you Peter.
     

    • Like 1
×
×
  • Create New...