Jump to content
The Race Place

Stevie Nicks Off

Members
  • Posts

    573
  • Joined

  • Last visited

  • Days Won

    1

Stevie Nicks Off last won the day on June 17 2020

Stevie Nicks Off had the most liked content!

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

Stevie Nicks Off's Achievements

Proficient

Proficient (10/14)

  • Posting Machine
  • Dedicated
  • Reacting Well
  • Very Popular
  • First Post

Recent Badges

269

Reputation

  1. R1 7=9 R2 2=9 R3 8=9 R4 8=15 R5 2=3 R6 7=10 BB R7 3=7 R8 8=12 BB R9 6=9 R10 3=7 Good luck Gordy Cheers
  2. R1 8=12 R2 6=9 BB R3 1=3 R4 1=2 R5 2=4 R6 1=6 R7 1=3 R8 10=15 BB R9 7=8 R10 5=14 Lets go Kaos Cheers
  3. R1 1=7 R2 1=6 R3 8=9 BB R4 1=9 R5 2=9 R6 1=12 R7 1=10 BB R8 1=3 R9 2=18 R10 2=14 Extra R5 7=11 R6 2=14 R7 1=3 BB R8 1=4 R9 3=6 Good luck Anita
  4. R1 1=6 R2 1=5 R3 6=10 R4 1=11 R5 9=12 BB R6 2=8 R7 3=6 R8 7=8 R9 3=5 R10 17=19 BB Go Kaos Cheers
  5. R1 4=9 R2 4=6 R3 3=9 R4 6=7 R5 3=7 BB R6 3=4 BB R7 16=18 R8 5=7 R9 1=14 R10 1=11 Well it’s showtime today, one thing that’s guaranteed there will be Kaos Cheers
  6. R1 2=3 R2 3=7 R3 1=3BB R4 7=15 R5 3=13 R6 2=5 R7 1=8 R8 1=12 BB R9 6=16 R10 2=3 Good luck PJ Lets go Kaos Cheers
  7. Ready to cause some more Kaos, especially to our opposition who are on the slide R1 1=3 R2 1=7 R3 2=7 R4 1=4 BB R5 1=2 R6 3=5 BB R7 4=13 R8 1=5 R9 3=7 R10 3=4 Go Kaos Cheers
  8. Mate I was ready to unleash, then the SOS came out, take it easy on Rees make it close it’s his birthday 🎂 always happy to oblige 🥳
  9. Seeing that Rees gets a few $$$ against him week in week out, Im thinking I could be in for a profitable day lets go, ready to cause some Kaos R1 2=4 R2 4=10 R3 1=5 R4 1=9 BB R5 1=4 R6 2=6 R7 1=6 BB R8 1=3 R9 1=4 R10 4=6 R11 3=5 Good luck Rees Cheers
  10. R1 2=4 BB R2 3=10 R3 7=12 R4 6=11 R5 1=17 R6 1=8 R7 1=3 R8 1=10 BB R9 2=6 R10 2=6 Good luck Gordy Cheers
  11. R1 1=3 R2 4=9 R3 1=3 R4 4=7 BB R5 5=8 R6 1=8 R7 1=6 R8 4=8 R9 8=15 BB R10 8=10 Good luck Anita Lets go Kaos Cheers
  12. R1 1=2 R2 1=7 R3 5=10 BB R4 3=15 R5 7=9 R6 1=2 R7 4=5 R8 1=8 R9 1=7 BB R10 2=3 Ready to cause some Kaos Cheers
  13. R1 3=4 R2 1=6 R3 2=11 BB R4 7=8 R5 2=4 R6 3=6 R7 1=3 R8 1=5 R9 4=5 BB R10 1=9 Good luck Richie Cheers
  14. R1 5=9 R2 5=7 R3 3=5 R4 1=4 BB R5 3=4 R6 3=6 BB R7 3=5 R8 5=10 R9 6=10 R10 12=13 Good luck Ian What's the Reapers score after three rounds 0 0 0 have you guys rang 000 for help😂,lucky I'm not Captain VC otherwise you'd be facing the KAOS joker Cheers
  15. R1 1=3 R2 3=7 R3 1=9 BB R4 1=5 R5 4=7 R6 7=9 R7 4=11 R8 3=7 R9 10=12 BB R10 9=12 Good luck Maurice Lets go Kaos Cheers
×
×
  • Create New...