Jump to content
The Race Place

Steve Paul

Members
  • Posts

    194
  • Joined

  • Last visited

  • Days Won

    1

Everything posted by Steve Paul

  1. R1 - 3/9. R2 - 9/10. R3 - 8/12. R4 - 3/13. R5 - 1/8. R6 - 1/10. R7 - 5/8. R8 - 2/6. R9 - 1/2 BB. R10 - 3/6 BB. All The Best Heather, Thanks PJ, Good Punting All, Go The James Gang! Steve.
  2. R1 - 10/12. R2 - 4/6. R3 - 3/13. R4 - 5/9. R5 - 3/5. R6 - 1/13. R7 - 4/13. R8 - 3/9. R9 - 1/2 BB. R10 - 4/6 BB. All The Best Tom (appears we are both due!!), Thanks PJ, Good Punting All, Go The James Gang! Steve.
  3. R1 - 3/5. R2 - 3/6. R3 - 10/13. R4 - 1/6. R5 - 2/5. R6 - 2/11. R7 - 3/14 BB. R8 - 3/11. R9 - 6/14. R10 - 4/7 BB. All The Best Ashoka, Thanks PJ, Good Punting All, Go The James Gang! Steve.
  4. R1 - 1/8. R2 - 1/6. R3 - 1/6. R4 - 3/9. R5 - 1/2. R6 - 8/12. R7 - 4/13 BB. Thanks PJ, Steve.
  5. R1 - 1/1O. R2 - 6/13. R3 - 4/5. R4 - 5/12. R5 - 3/6. R6 - 2/9. R7 - 1/2. R8 - 1/8. R9 - 2/5 BB. R10 - 4/10 BB. All The Best and Thanks PJ, Good Punting All, Go The James Gang! Steve.
  6. R1 - 9/10. R2 - 10/15. R3 - 3/5. R4 - 1/5. R5 - 8/9. R6 - 3/5. R7 - 2/12. R8 - 2/4 BB. Thanks PJ, Steve.
  7. R1 - 1/3. R2 - 1/2. R3 - 2/10. R4 - 1/3. R5 - 4/9 BB. R6 - 4/5. R7 - 1/2. R8 - 2/12. R9 - 13/17. R10 - 6/9 BB. All The Best MC,Thanks PJ, Good Punting All, Go The James Gang! Steve.
  8. R1 - 5/12. R2 - 1/5. R3 - 1/6. R4 - 1/5. R5 - 5/11 BB. R6 - 7/13. R7 - 2/3. R8 - 3/9. R9 - 17/19. R10 - 5/6 BB. All The Best Ray, Thanks PJ, Good Punting All, Go The James Gang! Steve.
  9. R1 - 4/10. R2 - 6/7. R3 - 5/6. R4 - 8/10. R5 - 9/10. R6 - 1/6. R7 - 1/6. R8 - 14/15. R9 - 5/0 BB. R10 - 7/10 BB. All The Best Heather, Thanks PJ, Good Punting All. Go The Gang Of James! Steve.
  10. R1 - 1/7. R2 - 1/4. R3 - 5/6. R4 - 10/12. R5 - 5/9 BB. R6 - 1/8. R7 - 6/7. R8 - 1/3. R9 - 7/18 BB. R10 - 3/5. All The Best Pam, Thanks PJ, Good Punting All, Go The James Gang! Steve.
  11. R1 - 1/9. R2 - 1/5. R3 - 1/3. R4 - 6/8. R5 - 9/11 BB. R6 - 1/8. R7 - 2/6 BB. R8 - 1/3. R9 - 7/15. R10 - 2/9. All The Best Peter The Punter, Thanks John/PJ, Good Punting All, Go The Turbos! Steve.
  12. R1 - 1/4. R2 - 3/9. R3 - 3/4. R4 - 3/7. R5 - 2/12 BB. R6 - 3/4. R7 - 4/6. R8 - 2/7. R9 - 2/8. R10 - 4/11 BB. All The Best Hesi, Thanks John / PJ, Good Punting All, Go The Turbos!! Steve.
  13. R1 - 1/5. R2 - 1/5. R3 - 2/7. R4 - 6/8. R5 - 1/8 BB. R6 - 6/8. R7 - R8 - 5/10. R9 - R10 - 1/10 BB. All The Best Geoff, Thanks PJ and Scorers, Good Punting All, Go The Turbos!! Steve.
  14. R1 - 5/11. R2 - 2/4 BB. R3 - 5/8. R4 - 1/5. R5 - 1/9. R6 - 1/5. R7 - 2/3. R8 - 3/6. R9 - 5/9. R10 - 4/14 BB. Thanks PJ, Good Punting All, Go The Turbo's!! Steve.
  15. R1 - 8/9. R2 - 5/9. R3 - 1/8 BB. R4 - 6/11. R5 - 2/7. R6 - 1/4. R7 - 1/6. R8 - 5/6. R9 - 2/11 BB. R10 - 11/13. All The Best Robert, Thanks PJ, Good Punting All, Go The Turbos!! Steve.
  16. R1 - 1/2. R2 - 13/14. R3 - 7/8 BB. R4 - 2/8. R5 - 4/7. R6 -11/13. R7 - 4/5. R8 -5/8. R9 - 2/6. R10 - 3/4 BB. All The Best OPD, Thanks PJ, Good Punting All, Go The Turbos!! Steve. If Required: R7 9-10 R8 6-12 R9 4-5 R10 2-8 BB
  17. R1 - 3/6. R2 - 1/5. R3 - 4/7. R4 - 2/7. R5 - 1/2. R6 - 10/11 BB. R7 - 2/10. R8 - 2/10. R9 - 5/10. R10 - 1/6 BB. All The Best Maxi', Thanks PJ, Good Punting All, Go The Turbos! Steve.
  18. R1 - 1/2. R2 - 2/3. R3 - 1/2. R4 - 5/7. R5 - 1/2. R6 - 1/2. R7 - 1/2. R8 - 2/6 BB. R9 - 2/9 BB. Thanks PJ, Good Punting All, Steve.
×
×
  • Create New...