Jump to content
The Race Place

Steve P

Members
  • Posts

    375
  • Joined

  • Last visited

  • Days Won

    3

Everything posted by Steve P

  1. R1 - 4/14. R2 - 3/4. R3 - 4/6. R4 - 2/5. R5 - 1/5 BB. R6 - 2/7. R7 - 1/2. R8 - 1/9. R9 - 2/5. R10 - 1/8 BB. All The Best PP, Thanks PJ, Go The Chiefs.
  2. R1 - 6/13. R2 - 2/4. R3 - 11/13. R4 - 2/8. R5 - 9/13 BB. R6 - 5/7. R7 - 3/13. R8 - 4/8. R9 - 1/5. R10 - 1/13 BB. All The Best MC, Thanks PJ, Go The Chiefs.
  3. R1 - 4/5. R2 - 3/8. R3 - 1/7. R4 - 2/3. R5 - 5/13. R6 - 1/2 BB. R7 - 5/9. R8 - 1/2. R9 - 2/6. R10 - 1/3 BB. All The Best Ray, Thanks PJ, Go The Chiefs.
  4. R1 - 3/4. R2 - 3/5. R3 - 1/5. R4 - 3/4. R5 - 2/14 BB. R6 - 1/5. R7 - 6/12. R8 - 1/4. R9 - 4/8. R10 - 5/7 BB. All The Best Antz, Thanks PJ, Go The Chiefs.
  5. R1 - 2/7. R2 - 1/9. R3 - 5/6. R4 - 6/10. R5 - 2/6 BB. R6 - 1/7. R7 - 2/16. R8 - 5/8. R9 - 7/13. R10 - 1/15 BB. All The Best Maxi, Thanks PJ, Go The Chiefs.
  6. R1 - 1/4. R2 - 4/8. R3 - 1/2. R4 - 4/5. R5 - 6/8. R6 - 4/9 BB. R7 - 5/9. R8 - 1/4. R9 - 9/15. R10 - 3/7 BB. All The Best and Thanks PJ. Go The Chiefs.
  7. Manly. Cronulla. Parramatta. Warriors. Rabbitohs. Roosters. Storm. Bulldogs. Thanks.
  8. R1 - 3/4. R2 - 8/10. R3 - 2/4. R4 - 1/5. R5 - 8/13 BB. R6 - 10/14. R7 - 4/11. R8 - 4/11. R9 - 11/13. R10 - 2/6 BB. All The Best Gordy, Thanks PJ, Go The Chiefs.
  9. Yes, just got back from home, got my dates wrong so will miss the Super Comp...go the Turbos!
  10. 3/4/5. 1/2/6. 5/10/11. 1/2/8. 1/2/3. 1/2/3. 5/9/12 BB. Thanks PJ.
  11. 2/3/10. 1/5/6. 1/4/5. 2/5/11. 2/4/11. 2/3/8. 2/10/12 BB. Thanks PJ.
×
×
  • Create New...