Jump to content
The Race Place

Stevie Nicks Off

Members
  • Posts

    577
  • Joined

  • Last visited

  • Days Won

    1

Everything posted by Stevie Nicks Off

  1. Are these BGP’s lay bets? I’m presuming they are, I tend to agree plenty of value there, all of them well under the odds in my opinion, just not much liquidity on the platform🤔 however small fish are sweet 3 from 3 so far
  2. R3 7=10=11 R4 4=5=7 R5 2=3=4 R6 3=6=13 R7 2=9=13 R8 4=8=10 BB Cheers
  3. Ellerslie R4 1=6=9 R5 1=4=9 R6 1=2=4 R7 2+7=9 R8 4=12=13 BB R9 2+10=12 Cheers
  4. You called My BB is on the last #12 Deep breaths Rex it’s all good mate
  5. R1=12 BB R2=3 R3=14 R4=12 R5=3 R6=7 R7=1 R8=8 R9=13 R10=12 BB Cheers
  6. R1=7 R2=13 BB R3=15 R4=3 R5=3 R6=1 R7=5 R8=4 R9=1 BB R10=3 Cheers
  7. R1=7 R2=6 BB R3=5 R4=13 R5=15 R6=11 R7=10 R8=16 BB R9=1 R10=1 Cheers
  8. R1=9 BB R2=3 R3=14 R4=12 R5=8 R6=2 R7=2 R8=2 R9=2 R10=5 BB Cheers
  9. Just relax Bluey I’m likely to break into a gallop🙃
  10. R1=4 R2=1 R3=6 R4=4 R5=1 R6=2 BB R7=1 R8=1 BB R9=2 R10=12 Cheers
  11. R1=8 BB R2=14 R3=8 R4=9 R5=7 R6=7 R7=2 R8=1 R9=11 BB R10=5 Cheers
  12. R1=8 R2=4 R3=3 R4=4 R5=8 BB R6=14 BB R7=5 R8=5 R9=3 R10=7 Cheers
  13. R1=4 R2=2 R3=6 R4=1 R5=2 R6=3 BB R7=5 BB R8=9 R9=8 R10=7 Cheers
  14. R1=1 R2=1 R3=1 R4=5 R5=14 R6=3 BB R7=7 R8=6 R9=5 R10=11 BB Cheers
  15. R1=6 R2=1 R3=3 R4=12 R5=6 BB R6=7 R7=1 R8=12 R9=7 R10=7 BB Cheers
  16. The Chiefs have been pretty successful in this comp over the past few years Any sign of the Hurricanes 😂
  17. R1 1=3=9 R2 2=4=6 R3 2=3=4 R4 6=7=9 R5 4=7=9 R6 1=4=7 R7 1=2=6 R8 1=10=11 DU R9 4=6=8 R10 5=6=14 Jockey James McDonald Thank you Hesi & Maria Cheers
×
×
  • Create New...