Jump to content
The Race Place

Gordy

Members
  • Posts

    1,046
  • Joined

  • Last visited

  • Days Won

    4

Everything posted by Gordy

  1. R1 - 3/4 bb R2 - 4/9 R3 - 3/7 R4 - 6/13 R5 - 4/12 R6 - 3/11 R7 - 6/7 R8 - 4/10 R9 - 4/7 R10 - 5/9 bb Good luck Moose GO BLUES, surely today the luck will go our way.
  2. R1 - 4/6 bb R2 - 2/4 R3 - 1/9 R4 - 2/5 R5 - 3/5 R6 - 3/6 R7 - 3/4 R8 - 4/5 R9 - 3/5 R10 - 6/11 bb Good luck Ashoka Mayday mayday, please help me get a half decent score today. GO BLUES
  3. R1. - 7/13 R2 - 11/12 R3 - 7/11 R4 - 2/3 R5 - 3/14 bb R6 - 11/13 R7 - 8/9 R8 - 4/5 R9 - 1/11 R10 - 4/12 bb Good luck Ray. GO BLUES
  4. R1 - 2/15 bb R2 - 2/5 R3 - 2/3 R4 - 2/4 R5 - 3/12 R6 - 1/3 R7 - 3/6 R8 - 3/13 R9 - 2/11 R10 - 2/3 bb Good luck Alan GO BLUES
  5. R1 - 6/10 bb R2 - 3/4 R3 - 1/2 R4 - 5/6 R5 - 7/11 R6 - 7/8 R7 - 7/9 R8 - 5/8 R9 - 3/16 R10 - 3/5 bb Te Rapa R6 - 4/8 R7 - 7/12 R8 - 3/4 R9 - 9/11 R10 5/8 Good luck Rex GO BLUES
  6. Mighty Blues again for me please P.J.
  7. Gordy

    Life ban

    I agree, anyone who can treat a woman like this is beyond redemption.
  8. Ooops, thanks John, R10 - 15/16 bb I certainly don’t need to give Heather a break the way she is playing.
  9. R1 - 5/7 R2 - 5/9 R3 - 5/11 bb R4 - 2/6 R5 - 11/12 R6 - 10/12 R7 - 1/4 R8 - 3/9 R9 - 1/5 R10 - 15/16 Good luck Heather. GO ROUGHNECKS Absolutely no pressure today. Up against the top team and out of the playoffs, so see you all in the next comp.
  10. R1 - 3/5 bb R2 - 6/7 R3 - 2/5 R4 - 3/8 R5 - 9/11 R6 -1/3 R7 - 2/3 R8 - 8/11 R9 - 3/8 R10 - 2/7 bb Good luck Jill, if a couple of your picks come in you will be out of sight. GO ROUGHNECKS.
  11. R1 - 3/10 R2 - 2/6 R3 - 2/9 R4 - 1/5 R5 - 1/2 R6 - 2/3 bb R7 - 4/13 R8 - 10/16 R9 - 3/12 R10 - 8/15 bb Good luck Steve, but you should be ok, I never get 2 big scores in a row. GO ROUGHNECKS.
  12. R1 - 4/7 bb R2 - 4/7 R3 - 3/8 R4 - 5/13 R5 - 8/13 R6 - 1/6 R7 - 1/5 R8 - 7/8 R9 - 8/13 R10 - 1/13 bb Good luck Gary GO ROUGHNECKS
  13. R1 - 9/10 R2 - 2/3 R3 - 2/7 R4 - 2/3 R5 - 4/10 R6 - 7/11 R7 - 3/5 R8 - 7/12 bb R9 - 7/12 bb R10 - 4/8 Good luck Ashoka GO ROUGHECKS
  14. R1 - 1/3 R2 - 2/10 R3 - 5/6 R4 - 10/11 R5 - 1/4 R6 - 6/13 R7 - 1/8 R8 - 2/5 R9 - 2/14 R10 - 6/11 bb Good luck Ian GO ROUGHNECKS
  15. R1 - 5/6 bb R2 - 4/10 R3 - 3/13 R4 - 7/9 R5 - 10/12 R6- 1/13 R7 - 4/11 R8 - 5/14 R9 -2/3 R10 - 6/7 bb Good luck Virgil GO ROUGHNECKS
  16. R1 - 1/5 bb R2 - 3/6 R3 - 13/17 R4 - 2/4 R5 - 5/15 R6 - 3/10 R7 - 4/14 R8 - 4/7 R9 - 8/14 R10 - 8/17 bb Good luck Graeme. GO ROUGHNECKS
  17. R1 - 1/8 R2 - 2/4 R3 - 3/6 R4 - 1/3 R5 - 1/10 R6 - 3/9 bb R7 - 6/13 Thanks PJ
  18. Oh, and I can tell you the first of PJ’s comps that I entered which was on the 23rd January 2016, playing for the Blues. I have a notebook that I record all my matchups since I have been entering. I was fortunate enough to beat Steve P $191.40 to $64.00, then got beat the following week by Sharne $181.00 to $103.00. Punter Pete thrashed me later on in the comp $916.00 to $377.00. Not sure what he had but both his best bests won. Some of the names I have played against since I started who don’t seem to be around now, unless their names have changed include. Catalano, Mark, Sasha, Casper, 6xes, Wrinkles, Koiro, Redrum, Flash, Mooncoin,
  19. Yeah, Bruce M did a very good job running those comps. I entered those when i first joined as well, but they used to do my head in. It’s not natural watching a finish of a race and yelling out ‘ Stop, stop, stop’ instead of go, go, go’. My wife used to wonder what the hell was going on. Bruce just disappeared off the scene all of a sudden, and then they started making them too complicated so I didn’t bother anymore.
  20. R1 - 6/10 R2 - 10/13 R3 - 5/6 R4 - 5/12 R5 - 1/3 R6 - 1/6 bb R7 - 1/11 R8 - 10/11 R9 - 2/5 R10 - 6/7 bb Good luck MC GO ROUGHNECKS.
  21. R1 - 1/3 R2 - 1/7 R3 - 2/10 R4 - 1/7 R5 - 1/12 R6 - 5/7 bb R7 - 4/7 R8 - 6/13 bb R9 - 9/13 R10 - 3/7 Good luck Moose. GO ROUGHNECKS.
  22. R1 - 4/5 R2 - 2/6 R3 - 7/8 R4 - 1/10 R5 - 2/3 R6 - 2/3 R7 - 1/4 R8 - 3/9 R9 - 2/8 bb R10 - 5/7 bb Good luck Howie, you have put up some big scores against me in the past, so I am relying on my teammates to get us a win today. GO ROUGHNECKS
  23. R1 - 3/10 R2 - 6/7 bb R3 - 1/7 R4 - 2/8 R5 - 1/9 R6 - 1/3 R7 - 6/7 R8 - 2/15 R9 - 10/11 R10 - 2/3 bb Good luck Tom GO ROUGHNECKS
  24. Sorry about that Pete. I seem to put up some big scores when I am offshore and don’t have access to the NZ Tab site, and spend a minimal amount of time on selections.
×
×
  • Create New...