Jump to content
The Race Place

Jenlove

Members
  • Posts

    372
  • Joined

  • Last visited

Everything posted by Jenlove

  1. 1. Pukekohe R1 – 13,15 2. Awapuni R3 – 8,9 3. Awapuni R4 – 4,6 4. Pukekohe R4 – 9,10 5. Awapuni R6 – 5,16 bb 6. Flemington R4 – 6,8 7. Flemington R5 – 8,11 8. Flemington R6 – 6,14 9. Flemington R7 – 6,11 10. Flemington R8 – 11,16 bb Good luck to you Moose and the NED team. Thank you Peter.
  2. 6. Te Aroha R8 – 10,13 7. Te Aroha R9 – 13,15 8. Bendigo R6 – 4,5 9. Bendigo R7 – 8,15 bb 10. Bendigo R9 – 9,13 Good luck Pete and the NED team for part two. Thank you Peter.
  3. 1. Trentham R6 – 10,14 2. Trentham R7 – 5,7 3. Trentham R8 – 6,8 4. Sale R7 – 9,13 5. Sale R9 – 10,13 bb Good luck Pete and the NED team for the first part. Thank you Peter.
  4. 1. Te Rapa R2 – 5,6 2. Te Rapa R3 – 2,12 3. The Valley R2 – 6,13 4. Te Rapa R5 – 9,14 5. Riccarton R6 – 7,12 6. The Valley R5 – 8,10 7. Te Rapa R7 – 5,8 bb 8. The Valley R7 – 8,9 9. The Valley R8 – 9,12 10. The Valley R9 – 9,10 bb Good luck Roland and the NED team. Thank you Peter.
  5. 1. Matamata R4 – 14,16 2. Geelong R1 – 3,9 3. Matamata R6 – 9,18 4. Matamata R7 – 6,14 5. Matamata R8 – 8,12 6. Matamata R9 – 7,20 bb 7. Geelong R6 – 10,11 8. Geelong R7 – 5,11 9. Geelong R8 – 14,18 10. Geelong R9 – 9,11 bb Good luck to you MC and the NED team. Thank you Peter.
  6. 1. Hawke's Bay R3 – 5,10 2. Hawke's Bay R6 – 8,12 3. Hawke's Bay R7 – 2,6 4. Hawke's Bay R8 – 9,15 5. Hawke's Bay R9 – 3,12 bb 6. Caulfield R7 – 3,8 7. Randwick R7 – 3,4 8. Randwick R8 – 3,8 9. Caulfield R9 – 9,14 bb 10. Caulfield R10 – 5,6 Good luck to you Geoff and the NED team. Thank you Peter.
  7. 1. Matamata R1 – 8,11 2. Hawera R5 – 5,6 3. Hawera R6 – 11,16 4. Matamata R7 – 7,8 5. Hawera R9 – 6,7 bb 6. Caulfield R6 – 4,6 7. Caulfield R7 – 9,10 8. Caulfield R8 – 10,14 9. Caulfield R9 – 6,7 10. Caulfield R10 – 5,6 bb Good luck Pam and the NED team. Thank you Peter.
  8. 1. Hawkes Bay R4 – 5,6 2. Hawkes Bay R6 – 9,11 3. Hawkes Bay R7 – 3,10 4. Hawkes Bay R8 – 5,6 5. Hawkes Bay R9- 10,11 bb 6. Randwick R5 – 1,7 7. Randwick R6 – 2,8 8. Flemington R7 – 13,15 9. Randwick R7 – 8,10 bb 10. Randwick R8 – 9,20 Good luck to you Rex and the NED team. Thank you Peter
  9. 1. New Plymouth R5 – 5,10 2. New Plymouth R6 – 7,8 3. New Plymouth R7 – 10,16 4. New Plymouth R8 – 12,13 5. New Plymouth R9 – 6,12 bb 6. Rosehill R6 – 6,9 7. Caulfield R6 – 9,11 8. Rosehill R7 – 6,8 9. Caulfield R7 – 8,12 10. Caulfield R8 – 6,9 bb Good luck to you Maurice and the NED team. Thank you Peter.
  10. Replacement: 1. Hastings R1 – 5,7 replace 5 (scr) with 12 Thank you Peter
  11. 1. Hastings R1 – 5,7 2. Hastings R3 – 5,8 3. Hastings R6 – 3,13 4. Hastings R8 – 7,10 5. Randwick R4- 2,11 6. Hastings R10 – 12,14 bb 7. Randwick R6 – 5,6 8. Randwick R7 – 8,12 9. Caulfield R7 – 6,7 10. Caulfield R8 – 12,16 bb Good luck Rob and the NED team. Thank you Peter.
  12. 1. Riccarton R2 – 7,11 2. Riccarton R3 – 7,9 3. Riccarton R4 – 11,14 bb 4. Riccarton R5 – 3,4 5. Flemington R3 – 9,10 6. Flemington R4 – 2,3 7. Ellerslie R8 – 13,17 8. Flemington R7 – 6,16 9. Rosehill R7 – 6,10 10. Rosehill R8 – 11,12 bb Good luck Pam and the NED team. Thank you Peter.
  13. 1. Te Rapa R4 – 8,12 2. Te Rapa R5 – 3,4 3. Te Rapa R6 – 8,12 4. Te Rapa R7 – 5,6 5. Te Rapa R8 – 7,13 bb 6. The Valley R5 – 3,9 7. Randwick R6 – 8,11 8. The Valley R6 – 4,9 9. Randwick R7 – 9,14 10. Randwick R8 – 9,10 bb All the best for today PP and the NED team. Thank you Peter.
  14. Replacement: 10. Caulfield R10 – 5,15 bb sub 15 scr with 14 Thank you Peter
  15. 1. Tauranga R2 – 6,10 2. Riccarton R5 – 1,9 3. Riccarton R6 – 3,14 4. Riccarton R7 – 6,13 5. Riccarton R8 – 8,14 bb 6. Caulfield R6 – 7,14 7. Caulfield R7 – 10,16 8. Caulfield R8 – 5,14 9. Caulfield R9 – 8,11 10. Caulfield R10 – 5,15 bb All the best for today Alan and the No Eye Deer team. Thank you Peter.
  16. 1. Matamata R2 – 7,17 2. Matamata R3 – 2,9 3. Awapuni R5 – 2,6 4. Matamata R7 – 7,8 5. Matamata R8 – 8,9 bb 6. Randwick R4 – 4,6 7. Randwick R5 – 9,11 8. Randwick R6 – 4,10 9. Randwick R7 – 10,13 10. Randwick R8 – 14,17 bb All the best for today Rees and team NED team. Thank you Peter.
  17. 1. Riccarton R4 – 4,14 2. Riccarton R6 – 4,6 3. Riccarton R7 – 8,11 4. Riccarton R8 – 12,13 5. Riccarton R9 – 2,11 bb 6. Caulfield R5 – 2,5 7. Caulfield R6 – 4,5 8. Randwick R7 – 4,7 9. Caulfield R7 – 8,9 10. Caulfield R8 – 9,11 bb All the best for today Pete. Go the Kats! Thank you Peter.
  18. Draft for me please Peter. Thank you.
  19. 1. Te Rapa R3 – 6,12 2. Te Rapa R5 – 6,10 3. Te Rapa R6 – 6,13 4. Te Rapa R7 – 6,7 5. Te Rapa R9 – 11,13 bb 6. Rosehill R6 – 10,11 7. Flemington R6 – 7,8 8. Rosehill R7 – 4,7 9. Flemington R7 – 9,10 10. Flemington R8 – 11,12 bb All the best Ashoka. Thank you Peter. Go the Kats!!
  20. 1. Matamata R4 – 10,12 2. Matamata R5 – 2,9 3. Matamata R7 – 1,9 4. Ashburton R8 – 4,9 5. Ashburton R9 – 3,10 bb 6. Moonee Valley R5 – 6,8 7. Randwick R7 – 5,9 8. Moonee Valley R6 – 8,9 9. Moonee Valley R7 – 3,10 10. Randwick R9 – 7,11 bb All the best Steve. Thank you Peter. Go the Kats!!
  21. 1. Counties R3 – 4,7 2. Counties R4 – 10,11 3. Riccarton R6 – 2,5 4. Counties R8 – 5,8 5. Riccarton R8 – 8,9 bb 6. Rosehill R6 – 10,12 7. Rosehill R7 – 3,4 8. Caulfield R7 – 5,8 9. Caulfield R8 – 7,15 10. Morphettville R7 – 5,9 bb All the best for today John. Thank you Peter. Go the Kats!!
  22. 1. Te Rapa R5 – 4,13 2. Te Rapa R7 – 9,12 3. Awapuni R6 – 9,11 4. Ipswich R3 – 6,7 5. Te Rapa R11 – 9,13 6. Awapuni R9 – 6,11 bb 7. Morphettville Parks R5 – 8,11 8. Ipswich R7 – 5,8 9. Ipswich R8 – 9,13 10. Ipswich R9 – 7,17 bb All the best for today Tom. Go the Kats! Thank you Peter.
  23. Replacements: 8. Sunshine Coast R7 – 12,14 (both scr) replace with 2 & 9 9. Sunshine Coast R8 – 5,7 replace 5 (scr) with 4 10. Sunshine Coast R9 – 8,14 bb replace 14 (scr) with 16 Thank you Peter
  24. 1. Ellerslie R3 – 5,11 2. Ellerslie R6 – 8,18 3. Ellerslie R7 – 5,13 4. Ellerslie R9 – 11,14 bb 5. Riccarton R11 – 6,14 6. Caulfield R6 – 14,15 7. Caulfield R7 – 7,8 8. Sunshine Coast R7 – 12,14 9. Sunshine Coast R8 – 5,7 10. Sunshine Coast R9 – 8,14 bb All the best Ritchie and the Kats. Thank you Peter.
  25. 1. Awapuni R4 - 12.43pm – 7,11 2. Awapuni R5 - 1.13pm – 3,7 3. Awapuni R6 - 1.43pm – 5,13 4. Awapuni R7 - 2.18pm – 6,12 5. Flemington R3 - 3.00pm – 7,11 6. Awapuni R9 - 3.28pm – 12,14 bb 7. Flemington R5 - 4.10pm – 2,3 8. Flemington R6 - 4.50pm – 5,9 9. Flemington R8 - 6.05pm – 12,13 bb 10. Eagle Farm R9 -6.41pm – 10,16 Good luck Jack and Kats. Thank you Peter
×
×
  • Create New...