Jump to content
The Race Place

Sir Castleton

Members
  • Posts

    4,310
  • Joined

  • Last visited

  • Days Won

    3

Everything posted by Sir Castleton

  1. 1. Matamata R4 – 1,11 2. Matamata R5 – 11,13 3. Matamata R7 – 2,5 4. Ashburton R8 – 5,11 5. Ashburton R9 – 4,7 BB 6. Moonee Valley R5 – 1,5 7. Randwick R7 – 2,3 8. Moonee Valley R6 – 2,5 9. Moonee Valley R7 – 6,7 10. Randwick R9 – 4,5 BB Good luck to you Mardy and The Blues. Thanks Pete.
  2. 1. Counties R3 – 2,5 2. Counties R4 – 7,9 3. Riccarton R6 – 7,8 4. Counties R8 – 1,10 5. Riccarton R8 – 3,7 BB 6. Rosehill R6 – 2,4 7. Rosehill R7 – 1,5 8. Caulfield R7 – 8,9 9. Caulfield R8 – 1,4 10. Morphettville R7 – 2,4 BB Good luck to you Pete and The Blues team. Thanks.
  3. 1. Te Rapa R5 – 2,3 2. Te Rapa R7 – 4,5 3. Awapuni R6 – 3,6 4. Ipswich R3 – 3,5 5. Te Rapa R11 – 3,6 6. Awapuni R9 – 2,7 BB 7. Morphettville Parks R5 – 3,5 8. Ipswich R7 – 4,12 9. Ipswich R8 – 2,5 10. Ipswich R9 – 2,16 BB Good luck Steve and The Blues. Thanks Pete.
  4. 1. Ellerslie R3 – 4,14 2. Ellerslie R6 – 2,17 3. Ellerslie R7 – 4,13 4. Ellerslie R9 – 3,15 BB 5. Riccarton R11 – 3,5 6. Caulfield R6 – 5,6 7. Caulfield R7 – 4,5 8. Sunshine Coast R7 – 7,13 9. Sunshine Coast R8 – 4,12 10. Sunshine Coast R9 – 2,3 BB Good luck Virgil and The Blues. Thanks Pete.
  5. 1. Awapuni R4 - 12.43pm – 3,6 2. Awapuni R5 - 1.13pm – 4,14 3. Awapuni R6 - 1.43pm – 3,9 4. Awapuni R7 - 2.18pm – 8,10 5. Flemington R3 - 3.00pm – 3,6 6. Awapuni R9 - 3.28pm – 2,8 BB 7. Flemington R5 - 4.10pm – 1,4 8. Flemington R6 - 4.50pm – 1,12 9. Flemington R8 - 6.05pm – 4,7 BB 10. Eagle Farm R9 -6.41pm – 2,8 Good luck to you Robert and the Blues. Thanks Pete.
  6. Sticking with the Blues. Thanks Pete.
  7. 1. Eagle Farm R1 – 9,11 2. Eagle Farm R2 – 2,4 3. Rosehill R3 – 2,7 4. Rosehill R4 – 3,5 5. Eagle Farm R4 – 6,7 6. Eagle Farm R5 – 4,5 7. Eagle Farm R6 – 4,5 8. Eagle Farm R7 – 1,4 9. Eagle Farm R8 – 3,6 BB 10. Eagle Farm R9 – 4,6 BB Good luck GB and fellow Roughnecks. Thanks Pete. Advised Jen not to take Jen Rules in the last as a best bet option. six goes at the distance for squat . Good draw just a place chance at best. Go for something more rougher cause I know that's how you like it 🤣🤣
  8. 1. Randwick R1 – 3,10 2. Randwick R2 – 2,12 3. Eagle Farm R3 – 7,8 4. Randwick R4 – 3,6 5. Randwick R5 – 6,10 6. Eagle Farm R6 – 12,13 7. Eagle Farm R7 – 7,8 8. Randwick R7 – 4,11 9. Eagle Farm R8 – 6,8 BB 10. Eagle Farm R9 – 3,4 BB Good luck to you Tom and the Roughnecks. Thanks Pete.
  9. 1. Doomben R1 – 5,8 2. Rosehill R2 – 9,10 3. Rosehill R3 – 6,8 4. Doomben R4 – 4,14 5. Doomben R5 – 7,11 6. Doomben R6 – 2,3 7. Doomben R7 – 2,3 BB 8. Rosehill R7 – 8,9 9. Doomben R8 – 4,6 10. Doomben R9 – 9,10 BB Good luck Pete and the Roughnecks. Playing our joker today. Thanks Peter.
  10. 1. Eagle Farm R1 – 7,9 2. Flemington R1 – 10,12 3. Eagle Farm R3 – 8,9 4. Flemington R3 – 2,14 5. Flemington R4 – 2,14 6. Eagle Farm R6 – 2,8 7. Eagle Farm R7 – 10,14 8. Eagle Farm R8 – 3,5 9. Flemington R8 – 3,4 BB 10. Flemington R9 – 1, 15 BB Good luck Ziggy and Roughnecks. Thanks Pete.
  11. 1. Rosehill R1 – 13,14 2. Rosehill R2 – 3,4 3. Morphettville R2 – 1,9 4. Rosehill R4 – 3,5 5. Morphettville R5 – 2,3 6. Morphettville R6 – 5,12 7. Gold Coast R8 – 4,5 8. Rosehill R8 – 6,8 9. Morphettville R8 – 5,7 BB 10. Morphettville R9 – 1,10 BB Sub for Jen: 4. Rosehill R4 – 1,4 sub 4 scr with 7 Good luck Zac and fellow Roughnecks. Thanks Pete.
  12. 1. Morphettville R2 – 3,5 2. Randwick R4 – 1,2 3. Randwick R5 – 5,11 4. Randwick R6 – 1,8 5. Doomben R7 – 2,4 6. Randwick R7 – 1,3 7. Doomben R8 – 3,4 8. Randwick R8 – 2,4 9. Morphettville R8 – 6,7 BB 10. Morphettville R9 – 1,3 BB Good luck MC and fellow Roughnecks. Thanks Pete.
  13. 1. Morphettville R1 – 1,10 2. Sandown R2 – 10,13 3. Sandown R3 – 5,7 4. Kensington R4 – 5,10 5. Morphettville R4 – 4,10 6. Morphettville R5 – 8,9 7. Morphettville R6 – 1,10 8. Morphettville R7 – 11,16 BB 9. Morphettville R8 – 4,9 BB 10. Morphettville R9 – 4,10 All the best Pete and fellow Roughnecks. Thanks Pete.
  14. 1. Flemington R1 – 10,11 2. Flemington R2 – 1,7 3. Rosehill R3 – 5,13 4. Rosehill R4 – 7,11 5. Rosehill R5 – 11,15 6. Flemington R5 – 8,12 7. Rosehill R6 – 6,7 8. Flemington R6 – 6,9 9. Rosehill R7 – 6,7 BB 10. Flemington R8 – 6,15 BB Good luck to you Heather and the Roughnecks. Thanks Pete.
  15. 1. Randwick R1 – 11,12 2. Randwick R2 – 5,7 3. Randwick R3 – 3,4 4. Randwick R4 – 11,13 5. Randwick R5 – 2,6 6. Randwick R6 – 3,6 7. Randwick R7 – 9,13 8. Caulfield R7 – 15,20 9. Randwick R8 – 9,14 BB 10. Randwick R9 – 4,14 BB Good luck Stevie and Roughnecks. Thanks Pete.
  16. 1. Randwick R1 - 7,8 2. Randwick R2 - 5,7 3. Randwick R3 - 6,9 4. Randwick R4 - 3,4 5. Randwick R5 - 10,12 6. Randwick R6 - 5,6 7. Randwick R7 - 6,7 8. Randwick R8 - 4,13 9. Randwick R9 - 3,8 BB 10. Randwick R10 - 6,8 BB Good luck to you Virgil and the Roughnecks. Playing our joker today. Thanks Pete.
  17. Sandown: R2 – 11. Stayawake R5 – 11. Uptown Lilly R7 – 12. Jenkins R8 – 7. The Black Leopard Warwick Farm: R1 – 6. Drizzle R3 – 11. Piping Roller R5 – 5. Cath’s Village R6 – 10. Laure Me In R7 – 7. Bolero King R8 – 5. Whispered Thanks Alan
  18. 1. Randwick R1 – 2,12 2. Randwick R2 – 1,2 3. Randwick R3 – 10,11 4. Randwick R4 – 1,2 5. Randwick R5 – 1,6 6. Randwick R6 – 3,11 7. Randwick R7 – 1,3 8. Randwick R8 – 9,13 9. Randwick R9 – 3,7 BB 10. Randwick R10 – 3,7 BB Looks like I’ve got my hands full today up against one of the best. Good luck to you Ashoka and the Roughnecks. Thanks Pete.
  19. 1. Rosehill R1 – 3,12 2. Rosehill R2 – 7,12 3. Rosehill R3 – 6,7 4. Rosehill R4 – 7,8 5. Rosehill R5 – 6,10 6. Rosehill R6 – 3,7 7. Rosehill R7 – 3,6 8. Bendigo R8 – 8,9 9. Rosehill R8 – 1,9 BB 10. Rosehill R9 – 7,11 BB Good luck PJ and to the Roughnecks. Thanks Pete.
  20. 1. Riccarton R2 – 4,5 2. Riccarton R4 – 3,12 3. Riccarton R6 – 6,7 4. Riccarton R7 – 5,12 5. Tauranga R6 – 3,8 BB 6. Rosehill R4 – 5,6 7. Rosehill R5 – 2,4 8. Rosehill R6 – 6,7 9. Rosehill R7 – 5,18 BB 10. Rosehill R8 – 2,12 Good luck Alan and the Roughnecks. Thanks Pete.
  21. I wouldn't mind flattening her curve 😋
  22. Team subs: Roland: Rosehill R5 – sub 8 scr with 2 Jen. Rosehill R5 – sub 9 scr with 6 Pam: Rosehill R7 - sub 2 with 7 Thanks Pete
  23. 1. Trentham R3 – 3,5 2. Trentham R5 – 3,4 3. Trentham R6 – 6,8 4. Trentham R7 – 7,12 5. Trentham R8 – 11,19 BB 6. Rosehill R5 – 1,8 7. Rosehill R6 – 8,9 8. Rosehill R7 – 5,9 9. Caulfield R7 – 7,8 BB 10. Rosehill R8 – 4,13 God luck Rocky and the Roughnecks. Thanks Pete.
×
×
  • Create New...