Jump to content
The Race Place
Lucky 7 2024-25 Round 6 is Tauherenikau and Wyong on Wednesday - do not miss it !

WPQT Chase Comp starts Sat 11 June - Round 1 enter on this thread


Recommended Posts

Posted

WPQT COMP

Just a little comp of a 3 week duration. Everyone is welcome to play

It's like a hyped up Super Comp where you can score off Win, Place, Quinella & Trifecta divvies

1. Select in 10 races I post (5 NZ, 5 Oz) making 3 selections per race. Imaginary units are $10 win, $10 place, $1 boxed quinella, $1 boxed trifecta

2.  Returns count towards your daily total.

3. After comp closes (30 mins before race 1) you will be drawn against a random opponent for a daily Head-To-Head battle. Highest daily total wins the H-T-H.

4. This format will occur over the first two Saturdays. The Grand Final Day (3rd Saturday - June 25) will see all competitors who are unbeaten over the first two rounds (two H-T-H wins) compete in a Champions Grand Final. In the Grand Final, you will be drawn against a random opponent. If there is an odd number of Grand Final pool competitors then the player who won one match over the previous two rounds with the highest aggregate will get a Wild Card into the Grand Final pool. The player who wins their Grand Final H-T-H with the biggest margin wins the WPQT Comp !

5. For those who don't make the Grand Final there will be a Best of the Rest Final with the same format (biggest winning margin is declared the winner).

6. Scratchings: You may replace scratched runners up until closing time, 30 mins before race 1. After that only late scratchings will go on to the sub or the horse with the next lowest paying win divvy, etc.

Any questions, please ask. No need to advise your participation. Just enter.

Races will be posted late Wednesday or Thursday. Round 1 will be Ruakaka & Eagle Farm

 

Selections Close off at 11.45 p.m. (NZ time)

Races are:

1. Ruakaka R3 - 12.15pm - Marsden Cove Dental - $30k, 1200m, 2yos SW+Ps

2. Ruakaka R4 - 12.50pm - One Tree Point Motel Bream Bay Cup - $35k, 2100m, open hdcp

3. Ruakaka R5 - 1.25pm - Trigg Construction - $15k, 1600m, R65 BM

4. Ruakaka R6 - 2.02pm - Brian From Lion - $30k, 1400m, 3yos SW+Ps

5. Eagle Farm R3 - 2.53pm - XXXX Brisbane Cup (Gr2) - $400k, 3200m, qlty hdcp

6. Ruakaka R9 - 3.47pm - MWIS Lawyers Bream Bay Sprint - $35k, 1400m, open hdcp

7. Eagle Farm R6 - 4.38pm - Sky Racing Q22 (Gr2) - $1.2m, 2200m, WFA

8. Eagle Farm R7 - 5.13pm - Treasury Brisbane JJ Atkins (Gr1) - $1m, 1600m, 2yos SWs

9. Eagle Farm R8 - 5.53pm - TAB Stradbroke Hdcp (Gr1) - $1.5m, 1400m, hdcp

10. Eagle Farm R9 - 6.28pm - Magic Millions Dane Ripper Stks (Gr2) - $200k, 1300m, fillies/mares SW+Ps

 

Capture.JPG

  • Like 3
  • Thanks 1
  • PWJ changed the title to WPQT Chase Comp starts Sat 11 June - Round 1 enter on this thread
  • PWJ pinned this topic
Posted

Race 1: 4,6,7.

Race 2: 1,2,5.

Race 3: 2,5,10.

Race 4: 2,3,5.

Race 5: 2,3,6.

Race 6: 2,7,8.

Race 7: 1,15,16.

Race 8: 1,4,16.

Race 9: 1,5,11.

Race10: 3,6,15.

Thanks.

Posted (edited)

bitta fun

4/6/12

2/4/5

1/9/16

4/5/9

2/3/6

2/4/5

1/2/16

4/10/16

4/9/11

12/15/17

 

Good luck all

Edited by Gazzac
Posted

1. Ruakaka R3 -  3,4,6 

2. Ruakaka R4 -  1,2,5

3. Ruakaka R5 -  2,3,10 

4. Ruakaka R6 -  2,4,5 

5. Eagle Farm R3 -  4,6,7 

6. Ruakaka R9 -  2,8,11 

7. Eagle Farm R6 -  3,6,9 

8. Eagle Farm R7 -  2,4,10 

9. Eagle Farm R8 -  4,11,15 

10. Eagle Farm R9 -  3,5,15

cheers

Posted

1. Ruakaka R3 -  04-11-12

2. Ruakaka R4 -  02-05-08

3. Ruakaka R5 -  05-06-10

4. Ruakaka R6 -  02-04-12

5. Eagle Farm R3 -  01-06-07

6. Ruakaka R9 -  01-02-03

7. Eagle Farm R6 -  02-12-16

8. Eagle Farm R7 -  04-10-16

9. Eagle Farm R8 -  01-02-04

10. Eagle Farm R9 -  01-03-08

Thanks PJ

Posted

1. Ruakaka R3 -  1x4x6

2. Ruakaka R4 -  2x5x7

3. Ruakaka R5 -  2x6x10

4. Ruakaka R6 -  2x4x5

5. Eagle Farm R3 -  1x4x7

6. Ruakaka R9 -  2x3x8

7. Eagle Farm R6 -  1x3x9

8. Eagle Farm R7 -  4x10x16

9. Eagle Farm R8 -  6x11x17

10. Eagle Farm R9 -  6x10x15

cheers  and That's All she wrote thanks!!

Posted

1. Ruakaka  R3 -   1 : 4 : 6 

2. Ruakaka R4 -   1 :  2 : 5   

3. Ruakaka R5 -   6 : 8 : 10 

4. Ruakaka R6 -   2 : 3 : 4 

5. EagleF     R3 -   4 : 6 : 7 

6. Ruakaka R9 -   2 : 4 : 8 

7. EagleF      R6 -   3 : 6 : 9 

8. EagleF     R7 -   4 : 10 : 16 

9. EagleF     R8 -   2 : 3 : 4 

10. EagleF   R9 -   5 : 10 : 15  

Many thanks, PJ.  👏

Posted
  • r1…..1  / 7  / 9
  • r2…..2 / 4 / 7
  • r3…..6 / 7 / 10
  • r4…..5 / 6 / 9
  • r5…..2 / 4 / 7
  • r6…..3 / 4 / 8
  • r7…..1 / 13 / 16
  • r8…..1. / 7 / 13
  • r9…..4 / 5 / 6
  • r10…6 / 8 / 10
Posted

. Ruakaka  R3 -   1 3 6 

2. Ruakaka R4 -   2 4 7   

3. Ruakaka R5 -   3 5 9

4. Ruakaka R6 -   2 5 10

5. EagleF     R3 -   2 3 10

6. Ruakaka R9 -  2 7 9

7. EagleF      R6 -   1 3 8

8. EagleF     R7 -  4 7 10

9. EagleF     R8 -   4 5 16

10. EagleF   R9 -   3 6 15

 

Enjoy

Posted

1. Ruakaka R3 -  1x9x12

2. Ruakaka R4 -  1x2x3

3. Ruakaka R5 -  7x10x16

4. Ruakaka R6 -  2x10x11

5. Eagle Farm R3 -  1x4x6

6. Ruakaka R9 -  2x4x11

7. Eagle Farm R6 -  3x11x16

8. Eagle Farm R7 -  12x15x16

9. Eagle Farm R8 -  3x11x17

10. Eagle Farm R9 -  6x11x13 thanks!!

Posted

1. Ruakaka R3   1/4/6

2. Ruakaka R4  2/4/5

3. Ruakaka R5  5/8/10

4. Ruakaka R6  4/5/12

5. Eagle Farm R3  2/3/7

6. Ruakaka R9   3/7/8

7. Eagle Farm R6   3/9/16

8. Eagle Farm R7   4/7/12

9. Eagle Farm R8    4/11/18

10. Eagle Farm R9   4/10/15

cheers

Posted

1. Ruakaka  R3 -   6~9~12

2. Ruakaka R4 -   1~2~5  

3. Ruakaka R5 -   1~7~9

4. Ruakaka R6 -   2~10~12

5. EagleF     R3 -   1~6~7

6. Ruakaka R9 -   4~11~13

7. EagleF      R6 -   4~11~14

8. EagleF     R7 -   4~10~13

9. EagleF     R8 -   2~10~16

10. EagleF   R9 -   8~12~15

Thanks PJ. 

Posted

1. Ruakaka R3 - 4,6,8,
2. Ruakaka R4 - 1,2,5
3. Ruakaka R5 - 1,5,9
4. Ruakaka R6 - 3,5,10
5. Eagle Farm R3 - 1,6,7
6. Ruakaka R9 - 2,4,9
7. Eagle Farm R6 - 1,3,9
Eagle Farm R7 - 4,10,16
9. Eagle Farm R8 - 3,4,5
10. Eagle Farm R9 - 5,6,15

Thanks P.J.
 

Posted (edited)

1/   1- 4- 6

2/   3 - 4- 5

3/  3- 4- 5

4/  2 - 4- 5

5/  EF  3 - 4 - 7  Brisbane Cup

6/  1 - 3 - 5

7/  EF  2 - 6 - 8

8/  EF  1 - 4 - 12

9/  EF  3 - 6 - 11   Straddie

10/  EF  5 - 6 - 15

 

Edited by Lightning Blue
Posted
3 hours ago, TooFast said:

 

3. Ruakaka R5 -   6 : 8 : 10 

 

Scratching Replacement please, PJ.

was  3. Ruakaka R5 -   6 : 8 : 10   :   now   3. Ruakaka  R5 -   3 : 8 : 10 

 

Many thanks, PJ.

Posted

1 -  4 ,6, 7

2 -  1 ,2 ,5

3 -  5, 9, 10

4 -  2, 4, 5

5 -  2, 3, 7

6 -  7, 8, 11

7 -  3, 6, 11

8 -  4, 9, 16

9 -  1, 5, 11

10   3, 4, 15

Posted

cheers PJ

Race 1    1, 6, 7
Race 2    1, 2, 4
Race 3    5, 10, 15
Race 4    2, 3, 10
Race 5    3, 6, 7
Race 6    2, 4, 9
Race 7    1, 3, 16
Race 8    1, 10, 16
Race 9    3, 11, 17
Race 10    3, 6, 15
 

Guest
This topic is now closed to further replies.
×
×
  • Create New...